(All rates based on two people.)
Barber Homestead Park 2022 Camping Rates
Enjoy Very Reasonable Rates at Our Adirondack Campground
Site Type | Daily M-Th | Daily F-Su | Weekly | Monthly (plus metered electric) |
---|---|---|---|---|
Water / Electric (30amp) | $37.00 | $40.00 | $230.00 | $675.00 |
Water / Electric / Sewer (30 or 50amp) | $39.00 – $44.00 | $42.00 – $48.00 | $245.00 – $275.00 | $700.00 – $800.00 |
Tent Sites (no services) | $29.00 | $174.00 | N / A |
SEASONAL RATE: Metered Electric | |||
---|---|---|---|
Call for Rates & Availability | |||
VISITORS / EXTRA PERSONS | |||
Ages | Day | Overnight | |
10 & Under | FREE | FREE | |
11 – 18 | $2.00 | $4.00 | |
Over 18 | $4.00 | $7.00 | |
No Guests during quiet hours (11pm – 8am) | |||
SPECIALS (may not be combined with any other offer) | |||
Senior (62+) | 7% off base site rate (cash/check; no CC) – not available on weekly or monthly rates. | ||
Frequent Campers Club | Camp with us any 6 nights (need not be consecutive) within a season and receive the 7th free. Ask us for a club card. | ||
EXTRA CHARGES | |||
Early Check-In / Late Check-Out (per hour) | $3.00 | ||
Honey Wagon Use (per use) | $10.00 | ||
DUMP STATION | |||
Registered Campers, per use | FREE | ||
Non-Campers, per use | $20.00 | ||
CHECK-IN INFORMATION | |||
Check-In Time | 2:00 – 7:00pm (Call for late check-in) |
||
Check-Out Time | NOON | ||
Reservations require a credit card to hold the campsite. | |||
Cancellations require at least 10 days in advance for refund. No refunds for early departures. Rates subject to change without notice. |